Master of Systems and Network Engineering Evaluation form for student RP Presentations |
_-__ | -___ | __-_ | __-_ | ___- | ___- | ___- | ___- | ___- | ___- | ___- | ___- | _-__ | __-_ |
Your name (optional): | ||||||||||||||
#rp number : | ||||||||||||||
Criterion Context explained
|
||||||||||||||
Context + prior work adequately explained? | ||||||||||||||
Good description of performed work? | ||||||||||||||
Content (quality, level) | ||||||||||||||
Was the scientific question presented clearly? | ||||||||||||||
Is the material well organized and clear? | ||||||||||||||
Is the material new, relevant or ground-breaking? | ||||||||||||||
Has own contribution been indicated explicitly? | ||||||||||||||
Quality of narrative style | ||||||||||||||
Does presenter clearly communicate the concepts? | ||||||||||||||
Is presentation convincing or thought provoking? | ||||||||||||||
Discussion (answering questions) | ||||||||||||||
Answer questions correctly and satisfactorily? | ||||||||||||||
Open mind for discussion? | ||||||||||||||
Proposed presentation grade |
||||||||||||||
([1..10] 1=bad, 10 = good) |